List of graduates
2020
1 | CONTRERAS/ALCAZAR, IAM FABRIZIO | 2020 | |
2 | CARPIO/REYNOSO, YHERICO ALBERTO | 2020 | |
3 | NUÑEZ/CCAHUAYA, GARY FARID | 2020 | |
4 | PEREZ/LIMA, MARISOL | 2020 | |
5 | SANDOVAL/GOMEL, HARRY BERNOL | 2020 | |
6 | LAURA/BARRIOS, ERICK ANDY | 2020 | |
7 | RODRÍGUEZ/CONTRERAS, PAULO CÉSAR | 2020 | |
8 | JUSTO/HUAYNA, GABRIEL ALEX | 2020 | |
9 | QUECARA/APAZA, SAMUEL ERICK | 2020 | |
10 | LAUREANO/GUTIERREZ, SERGIO FERNANDO | 2020 | |
11 | INGA/HANAMPA, LUIS ANGEL | 2020 | |
12 | LAURA/CANAZA, AMILCAR MAXIMO | 2020 | |
13 | GUERRA/VIDAL, MARIA ALEXANDRA | 2020 | |
14 | MONTOYA/MUÑOZ, SOLANSH JAQUELINE | 2020 | |
15 | VELIZ/SANCA, DIEGO JOSSMAR | 2020 | |
16 | COCHACHIN/PAYVA, AARON ABDON | 2020 | |
17 | MANCHEGO/MACHACA, RODOLFO ALONSO | 2020 | |
18 | VERA/CHURATA, SULING JENNIFER | 2020 | |
19 | ONCEBAY/HUILLCAS, TONY BRHAYAMS | 2020 | |
20 | APAZA/HUMPIRE, JAVIER AUGUSTO | 2020 | |
21 | ORTIZ/CHAVEZ, JESUS RUBEN | 2020 | |
22 | CHAÑI/LAURA, JOSE CARLOS | 2020 | |
23 | TUPAYACHI/MOINA, MIGUEL DANIEL | 2020 | |
24 | CCALLO/MOLINA, CRISTHIAN YONATHAN | 2020 | |
25 | CAHUINA/CANAHUIRE, ALEXANDER | 2020 | |
26 | AHUATE/TORIBIO, CRISTIAN JUNIOR | 2020 | |
27 | CHAMPI/PAREDES, BRIGITTE ARELY | 2020 | |
28 | SILVA/BARREDA, SONALI | 2020 | |
29 | VALDIVIA/BALDARRAGO, CHRISTIAN PEDRO | 2020 | |
30 | HUARSAYA/RIVERA, JAIME | 2020 | |
31 | CRUZ/GONZALES, ANDRE JESUS | 2020 | |
32 | TACCA/BARRANTES, CELIA AUDREY | 2020 | |
33 | TICONA/PINTO, ARTURO ANGEL | 2020 | |
34 | PORTUGAL/RODRIGUEZ, HAROLD GUILLERMO | 2020 | |
35 | CCAHUANA/ROJAS, FRANKLYN | 2020 | |
36 | FLORES/PAMPA, ALEJANDRO RODRIGO | 2020 | |
37 | TEJADA/PAZ, RENATO FERNANDO | 2020 | |
38 | GUTIERREZ/RODRIGUEZ, SERGIO GUILLERMO | 2020 | |
39 | ALVAREZ/MAMANI, RICHARD WILLY | 2020 | |
40 | VEGA/COLQUE, MILAGROS ROSARIO | 2020 | |
41 | VARGAS/BELIZARIO, JEAN FRANCO | 2020 | |
42 | OLIN/ACO, WENDY ELISETTE | 2020 | |
43 | MACHACA/MAMANI, FRANK MANUEL | 2020 | |
44 | PALOMINO/QUISPE, JEAN PIERT | 2020 | |
45 | GOMEZ/BOBADILLA, JULIO FERNANDO | 2020 | |
46 | PAUCA/COLLANQUI, GREGORIO MOISES | 2020 | |
47 | CHAUCCA/SACSI, YONATHAN AMILKAR | 2020 | |
48 | CHALCO/CHOQUEHUANCA, ELBER DIEGO | 2020 | |
49 | ORTIZ/MAMANI, WALDIR FLAVIO | 2020 | |
50 | VILCA/QUISPE, MARIELENA | 2020 | |
51 | AGUILAR/UÑAPILCO, JULIO CESAR | 2020 | |
52 | CUCHUYRUME/MAMANI, NESTOR FICO | 2020 | |
53 | CHOQUEHUANCA/PERALTILLA, ANGEL YVAN | 2020 | |
54 | OVIEDO/YAURI, DIEGO KEVIN | 2020 | |
55 | HUAMANI/MAMANI, LIZBETH PAULA | 2020 | |
56 | SUTTA/GONZALES, EDUARDO ARMANDO | 2020 | |
57 | PRADO/CUSSI, DANIEL AUGUSTO | 2020 | |
58 | MARAZA/ITOMACEDO, DIEGO | 2020 | |
59 | ARCE/APAZA, ROBERT TEODORO | 2020 | |
60 | HUARCAYA/ZAPANA, GERSON ITALO | 2020 | |
61 | QUISPE/HUMALLA, VIRGILIA | 2020 | |
62 | SALAZAR/TACO, JASHIN MARIO | 2020 | |
63 | VENTURA/ACERO, JESUS PAUL | 2020 | |
64 | SANCHEZ/GOMEZ, KEVIN AARON | 2020 | |
65 | GUILLEN/CARRUITERO, FABIOLA ALEJANDRA | 2020 |
2019
1 | PACOMPIA/MACHACA, MILA YOSELYN | 2019 | |
2 | MOTTA/RONDON, MILAGROS | 2019 | |
3 | ROMERO/SOLANO, SHIRLEY AMPARO | 2019 | |
4 | ARANIBAR/TILA, KARLA STEPHANY | 2019 | |
5 | AYMARA/APAZA, HENRY AURELIO | 2019 | |
6 | FLORES/CHOQUEHUANCA, ANDREA RUBI | 2019 | |
7 | VILLEGAS/CAHUANA, MAGALY | 2019 | |
8 | BECERRA/BECERRA, DALESHKA JOSELIN | 2019 | |
9 | CHALCO/PEÑAFIEL, HIROSHI ANDRE | 2019 | |
10 | CAHUI/OSIS, VICTOR FERNANDO | 2019 | |
11 | CAHUANA/AGUILAR, DANIA MARIELA | 2019 | |
12 | PAYIHUANCA/MAMANI, KEISI YAMILE | 2019 | |
13 | CORIMANYA/CONDO, RUDITH | 2019 | |
14 | VICENTE/GALLEGOS, JULIO CESAR | 2019 | |
15 | GALLEGOS/VALDIVIA, JUAN JOSE | 2019 | |
16 | GONZALES/LOAYZA, BISSET MARILYN | 2019 | |
17 | VARGAS/MARQUEZ, BRAGEAN LUIS | 2019 | |
18 | FARFAN/CHOQUEHUANCA, MARIA ELISABETH | 2019 | |
19 | SONCCO/CHUCTAYA, FREDY | 2019 | |
20 | CCALLA/CHOQUE, EDWIN ALEX | 2019 | |
21 | ZAPATA/QUENTASI, SANDRA MARIA | 2019 | |
22 | DEZA/VELIZ, DAVID ALBERTO | 2019 | |
23 | FLORES/CHOQUE, ARMANDO | 2019 | |
24 | PAUCAR/NUÑEZ, JOSEPH CLINTHON | 2019 | |
25 | RODRIGO/COAQUIRA, EDWARD PAUL | 2019 | |
26 | GAMARRA/RAMOS, GLENY PAOLA | 2019 | |
27 | CCAMA/YANA, DORIS MARCELA | 2019 | |
28 | CHOQUE/APAZA, ROSA ELVIRA | 2019 | |
29 | CHAVEZ/PONCE, DEWITT SCOTT | 2019 | |
30 | SALAZAR/BOBADILLA, CHRISTIAN LARRY | 2019 | |
31 | HUAYPUNA/CJUNO, MARIO ALEJANDRO | 2019 | |
32 | APAZA/VILCA, ERICK ROLANDO | 2019 | |
33 | ZENTENO/CUAQUIRA, RICHARD MIGUEL | 2019 | |
34 | HUANCA/HILACHOQUE, VANESSA MONICA | 2019 | |
35 | LLANO/BARSAYA, JUAN MANUEL | 2019 | |
36 | FLORES/CONISLLA, MICHAEL MARIO | 2019 | |
37 | CONDORI/HUARCA, ANDRES | 2019 | |
38 | MALDONADO/PORTILLA, MAURICIO GONZALO | 2019 | |
39 | TICONA/BEJARANO, ALEX DANIEL | 2019 | |
40 | HUITTOCCOLLO/QUISPE, DAVID | 2019 | |
41 | CALLA/BENDITA, ALBERTO CARLOS | 2019 | |
42 | CHAMBI/PACOMPIA, XIMENA KATHERINE | 2019 | |
43 | JIMENEZ/GONZALES, LUIS ALBERTO | 2019 | |
44 | CHAPI/SUYO, JESUS ERVIN | 2019 | |
45 | CCOA/HUAHUACONDORI, JESUS ALEJANDRO | 2019 | |
46 | IMATA/SUMIRE, ADE LUZ | 2019 | |
47 | PAREDES/CAYLLAHUA, ELOISA LIZETH | 2019 | |
48 | QUISPE/SOTO, DARWIN DANIEL | 2019 | |
49 | SARMIENTO/TICO, MIGUEL ANGEL | 2019 | |
50 | PRADO/CUSSI, DANIEL AUGUSTO | 2019 | |
51 | SUTTA/GONZALES, EDUARDO ARMANDO | 2019 | |
52 | MINAYA/CARPIO, ALEJANDRO MARCIAL | 2019 | |
53 | VENTURA/QUICO, FRANKLIN JORDAN | 2019 | |
54 | APARI/PINTO, CHRISTIAN TIMOTEO | 2019 | |
55 | MENDOZA/CHOQUEHUANCA, ELMER JESUS | 2019 | |
56 | CONDORI/LUNA, GIAN FRANCO JOEL | 2019 | |
57 | IBAÑEZ/HUACHANI, ROY PAUL | 2019 | |
58 | NUÑEZ/HUAMANI, YUBER RICARDO | 2019 |
2018
1 | BENAVENTE/MAYTA, ANTONI JOAO | 2018 | |
2 | AVILA/CORDOVA, AARON WALTER | 2018 | |
3 | YUCRA/CONDORI, CARLOS ALBERTO | 2018 | |
4 | CUARITE/SILVA, CESAR AUGUSTO | 2018 | |
5 | CRUZ/ROJAS, RICHARD ANTONY | 2018 | |
6 | TANCO/CORRALES, ESTHEPHANY MILAGROS | 2018 | |
7 | HUALLPA/TAPIA, LUIS DAVID | 2018 | |
8 | GONZALES/GAONA, JEYSON JESUS | 2018 | |
9 | TELLEZ/MENDOZA, ELVIS CARLOS | 2018 | |
10 | YAURI/ITUCCAYASI, ALBA LILIANA | 2018 | |
11 | CALLUCHI/AROCUTIPA, BRITSEL MILAGROS | 2018 | |
12 | QUIROGA/LIPE, MAURICIO OSCAR | 2018 | |
13 | HANCCO/MEDINA, WILDER IVAN | 2018 | |
14 | CARLOS/CHULLO, JUAN DEYBY | 2018 | |
15 | PAREDES/APAZA, ISABEL ANGELICA LUCIA | 2018 | |
16 | CCALLA/CHOQUE, EDWIN ALEX | 2018 | |
17 | FLORES/TORRES, LOURDES ALEXSANDRA | 2018 | |
18 | HUAMANI/AVENDAÑO, RODRIGO CRISTIAN | 2018 | |
19 | HERRERA/RIVERA, JERSON ERICK | 2018 | |
20 | MAYTA/ROSAS, MILAGROS LIZET | 2018 | |
21 | PAUCA/QUISPE, DIANA CAROLINA | 2018 | |
22 | TALAVERA/DIAZ, HENRY ABRAHAM | 2018 | |
23 | APAZA/CONDORI, JEFERSON JOEL | 2018 | |
24 | ZENTENO/CUAQUIRA, RICHARD MIGUEL | 2018 | |
25 | ARUQUIPA/VELAZCO, GLENY DANITZA | 2018 | |
26 | SALAZAR/BOBADILLA, CHRISTIAN LARRY | 2018 | |
27 | CHAVEZ/PONCE, DEWITT SCOTT | 2018 | |
28 | VALDIVIA/BERRIO, FREDDY MIGUEL | 2018 | |
29 | TIPO/PARILLO, AMARILIS SUSSAN | 2018 | |
30 | HUAYPUNA/CJUNO, MARIO ALEJANDRO | 2018 | |
31 | VILLANUEVA/MONTOYA, LUIS DANIEL | 2018 | |
32 | LUNA/CALDERON, ANGEL EDUARDO | 2018 | |
33 | SAPACAYO/GARCIA, FELIPE | 2018 | |
34 | CALLA/BENDITA, ALBERTO CARLOS | 2018 | |
35 | CHUNGA/MAMANI, ALVIN JUNIOR | 2018 | |
36 | CCOA/HUAHUACONDORI, JESUS ALEJANDRO | 2018 | |
37 | PAREDES/CAYLLAHUA, ELOISA LIZETH | 2018 | |
38 | BROUSSET/LOPEZ, WENDY AVELINA | 2018 | |
39 | APAZA/APAZA, JUNIOR | 2018 | |
40 | CONDO/MIRANDA, RENZO ANDRE | 2018 | |
41 | ALVARADO/FIGUEROA, KENNY ENRIQUE | 2018 | |
42 | ARIAS/MAMANI, HENRRY IVAN | 2018 | |
43 | VENTURA/QUICO, FRANKLIN JORDAN | 2018 | |
44 | SALAS/ZEGARRA, RAHIT LUIS ERNESTO | 2018 | |
45 | APAZA/YANARICO, RONALD IVAN | 2018 |
2017
1 | MAMANI/MAQUERA, FIDEL INDALECIO | 2017 | |
2 | CHACCA/CHUCTAYA, HERNAN FAUSTINO | 2017 | |
3 | MONTUFAR/MERCADO, ROLFY NIXON | 2017 | |
4 | ZUÑIGA/HERRERA, WALTER DANILO | 2017 | |
5 | CAYO/CARRASCO, JOHAN SEBASTIAN | 2017 | |
6 | CACERES/ZEA, HAROLD ERNESTO | 2017 | |
7 | GUZMAN/QUISPE, PABLO FERNANDO | 2017 | |
8 | CALLE/CONDORI, GLADYS ELIANA | 2017 | |
9 | QUISPE/HUANCA, GONZALO EMILIANO | 2017 | |
10 | QUISPE/HUAMAN, KEVIN PERCY | 2017 | |
11 | CHOQUELUQUE/ROMAN, DAVID GABRIEL | 2017 | |
12 | JAVIER/QUISPE, DIEGO ALONSO | 2017 | |
13 | CABANILLAS/BURGOS, DEIBY RAUL | 2017 | |
14 | CHURA/SULLCACCORI, DYSAN KCLEYN | 2017 | |
15 | SALHUA/TINCOSO, LUISA MARIA | 2017 | |
16 | MAYTA/ROSAS, MILAGROS LIZET | 2017 | |
17 | YANQUE/CHURO, PEDRO LUIS | 2017 | |
18 | CORDOVA/CARTAGENA, ROYCER ISRAEL | 2017 | |
19 | RODRIGUEZ/SAICO, FRANK RAYMONDI | 2017 | |
20 | TALAVERA/DIAZ, HENRY ABRAHAM | 2017 | |
21 | ANCO/HUAMAN, ERIKA | 2017 | |
22 | APAZA/CONDORI, JEFERSON JOEL | 2017 | |
23 | ARUQUIPA/VELAZCO, GLENY DANITZA | 2017 | |
24 | VALDIVIA/BERRIO, FREDDY MIGUEL | 2017 | |
25 | VARGAS/MOLINA, LUIS ALONSO | 2017 | |
26 | LUNA/CALDERON, ANGEL EDUARDO | 2017 | |
27 | CHUNGA/MAMANI, ALVIN JUNIOR | 2017 | |
28 | BROUSSET/LOPEZ, WENDY AVELINA | 2017 | |
29 | APAZA/APAZA, JUNIOR | 2017 | |
30 | CALDERON/VALENZUELA, JOHAN VICTOR | 2017 | |
31 | PALO/SOTO, DARLINNE HUBERT | 2017 | |
32 | ALVARADO/FIGUEROA, KENNY ENRIQUE | 2017 | |
33 | MAMANI/MESTAS, WILBER DAVID | 2017 | |
34 | RUELAS/JUSTO, JORGE ENRIQUE | 2017 | |
35 | IQUIAPAZA/CCAMA, YHONATAN JESUS | 2017 | |
36 | ARIAS/MAMANI, HENRRY IVAN | 2017 | |
37 | MACEDO/VALENCIA, JUAN JONATHAN | 2017 | |
38 | QUISPE/AROCUTIPA, ANGEL DINO | 2017 | |
39 | CONCHA/ZUÑIGA, CHRISTIAN CARLOS | 2017 | |
40 | BANDA/YANQUI, MAX WESTER | 2017 | |
41 | APARICIO/QUILLA, GUILLERMO DANTE | 2017 | |
42 | TUMAILLA/SANCHEZ, RICHARD ALONSO | 2017 | |
43 | PANIBRA/CAYO, RAUL OLIVER | 2017 | |
44 | FOCO/SANAVIA, DINROY MANUEL | 2017 | |
45 | MAMANI/PANCCA, ELSA | 2017 | |
46 | TURPO/LEVA, LUIS ALBERTO | 2017 | |
47 | FLOREZ/MAYORGA, YVAN RUDY | 2017 |
2016
1 | QUISPE/GUILLEN, YEMI | 2016 | |
2 | ZARATE/VALDERRAMA, ASHLEY JOSHUA | 2016 | |
3 | FERNANDEZ/NIETO, KEVIN MIGUEL | 2016 | |
4 | VALDEZ/YANA, GERALDINE THAIS | 2016 | |
5 | LUNA/LUZA, GONZALO RODRIGO | 2016 | |
6 | ASTO/MACHACA, PAULA CAROLINA | 2016 | |
7 | APAZA/YLLACHURA, YULIANA GUADALUPE | 2016 | |
8 | VIZCARRA/HUYHUA, FLOR DE MARIA | 2016 | |
9 | VARGAS/HUAMAN, JOSE MIGUEL | 2016 | |
10 | SUCA/VELANDO, CHRISTIAN ANTHONY | 2016 | |
11 | INCALLA/NINA, CHRISTIAN MANUEL | 2016 | |
12 | GUTIERREZ/QUISPE, BERNABE JOSUE | 2016 | |
13 | GUTIERREZ/CERVANTES, GIANCARLOS | 2016 | |
14 | ARENAS/RODRIGUEZ, ANA CECILIA | 2016 | |
15 | LIMA/TINCO, SHIRLEY LIZBETH | 2016 | |
16 | PACHECO/LLACHO, WILMER ALBERTO | 2016 | |
17 | MENDOZA/PALOMINO, JOEL ANGEL | 2016 | |
18 | SOLIS/SOLORZANO, RUBEN ANTONIO | 2016 | |
19 | MONTERO/NIFLA, MAX DIONICIO | 2016 | |
20 | CORDOVA/PACHECO, ANDRE GERARDO | 2016 | |
21 | TORRES/NAIRA, CARLOS ALBERTO | 2016 | |
22 | RAMIREZ/COLLADO, HECTOR ABEL | 2016 | |
23 | CALLO/AGUILAR, ALEJANDRA CRISTINA | 2016 | |
24 | CHOQUENAIRA/FLOREZ, ALEXANDER YLNNER | 2016 | |
25 | ZEGARRA/RODRIGUEZ, TEOFILO WILBERT | 2016 | |
26 | CHOQUE/LLERENA, PIERRE BRYAN | 2016 | |
27 | QUIJANO/CHAVEZ, CARLOS VICTOR | 2016 | |
28 | ZAPANA/COAQUIRA, RONY SANTIAGO | 2016 | |
29 | OJEDA/COLLAZOS, SHARON MARGOTH | 2016 | |
30 | ZEVALLOS/VIZCARRA, RICHARD ALEXANDER | 2016 | |
31 | HUALLATA/CHOQUETAYPE, DONNY ADRIAN | 2016 | |
32 | CAYRA/PEREZ, JORDY LUCAS | 2016 | |
33 | HUANCCO/COILA, MANUEL JORGE | 2016 | |
34 | VALERIANO/VALDEZ, KID YONATAN | 2016 | |
35 | YAURI/CASTILLO, JORGE IVAN | 2016 | |
36 | PAYALICH/QUISPE, CLAUDIA PAOLA | 2016 | |
37 | VERA/CERVANTES, MARIA LUISA | 2016 | |
38 | ILACHOQUE/UMASI, JULIO CESAR | 2016 | |
39 | HUANCCO/COILA, LUCIA JEANNETE | 2016 | |
40 | TURPO/APAZA, ELIZABETH NORMA | 2016 | |
41 | SARMIENTO/SALAS, ADRIAN ALDO | 2016 | |
42 | GUERRA/TACCA, JOHAN YERZINIO | 2016 | |
43 | HUAMANI/CHAMBI, RICHARD WILLIAN | 2016 | |
44 | CONDORI/MAMANI, MARCO ARNOLD | 2016 | |
45 | FLORES/LEON, GANDHI ARTEMIO | 2016 | |
46 | LAURA/PILCO, JHAIRO OCTAVIO | 2016 | |
47 | ASCUNA/CARDENAS, ROBERT DAVID | 2016 | |
48 | CHOQUE/YANA, HARLAM WILLIAM | 2016 | |
49 | CHOQUE/CONDORI, YULIANA MADELEINE | 2016 | |
50 | HUAYLLANI/CHAVEZ, ROLANDO | 2016 | |
51 | MAMANI/ARROSQUIPA, ROY VIDAL | 2016 | |
52 | AMPUERO/CUTTY, DIEGO ALONSO | 2016 | |
53 | SOTO/PAREDES, CHRISTIAN JAIME | 2016 | |
54 | MOYA/SANIZO, WILMER PAUL | 2016 | |
55 | SAICO/SAICO, JUSTO EMANUEL | 2016 | |
56 | QUINTANILLA/YUCRA, WILLIHAM | 2016 | |
57 | OLANDA/SAAVEDRA, CLAUDIO ELISEO | 2016 | |
58 | CAÑAZACA/MAMANI, ALAN NESTOR | 2016 | |
59 | TURPO/LEVA, LUIS ALBERTO | 2016 | |
60 | FLOREZ/MAYORGA, YVAN RUDY | 2016 |
2015
1 | ZUÑIGA/GARATE, KEVIN | 2015 | |
2 | CONDORI/CASTRO, ABEL | 2015 | |
3 | ESTACIO/CERQUIN, LAURA JOVANI | 2015 | |
4 | CHOQUEGONZA/RODRIGUEZ, ROY MILNER | 2015 | |
5 | GALLEGOS/GUILLEN, JOEL OSWALDO | 2015 | |
6 | TICONA/LARICO, JOSE ABEL | 2015 | |
7 | CCOPACONDORI/CANAHUIRI, JOSE FELIX | 2015 | |
8 | ISTANA/CHIPANA, LUIS RONALD | 2015 | |
9 | CARDENAS/SORIA, ROCIO PATRICIA | 2015 | |
10 | RAMIREZ/MAMANI, CAROL LIZETH | 2015 | |
11 | APARICIO/QUILLA, MARTHA | 2015 | |
12 | ROQUE/BOLIVAR, KATHERIN | 2015 | |
13 | MORALES/CASTRO, GEAN CARLOS | 2015 | |
14 | CORNEJO/MAYTA, EDWIN | 2015 | |
15 | QUIO/ANAMURO, PAUL ALONZO | 2015 | |
16 | PUCHO/CHUQUICANA, JOSE ANTONIO | 2015 | |
17 | TORRES/AGUILAR, MIRELLA ALISON | 2015 | |
18 | BARRANTES/AQUINO, SERGIO MANUEL | 2015 | |
19 | SOTO/BARRERA, ROXANA CANDY | 2015 | |
20 | GONZALES/SUCA, ALAN PAUL | 2015 | |
21 | RIPAS/MAMANI, ROGER DANTE | 2015 | |
22 | COLQUE/ZEGARRA, FABIAN ERNESTO | 2015 | |
23 | HERRERA/MUNOZ, PIERA ANTONELLA | 2015 | |
24 | MONZON/CARDENAS, CHRISTIAN RAUL | 2015 | |
25 | QUISPE/CHIPANA, LENIN FAUSTO | 2015 | |
26 | HOLGADO/HUACHO, LIZETH MIRTHA | 2015 | |
27 | CONDORI/LUQUE, RODRIGO STEPHEN | 2015 | |
28 | QUISPE/BARRAZA, JHILVER ELOY | 2015 | |
29 | VENTURA/GERONIMO, ROBERTO CARLOS | 2015 | |
30 | ANCOCALLO/INFA, HILMAR JOHAN | 2015 | |
31 | CALCINA/QUISPE, JOHNATAN OBED | 2015 | |
32 | HUAYNACHO/PENALOZA, YONI DANIEL | 2015 | |
33 | BEGAZO/BARRIOS, RICHARD PABLO | 2015 | |
34 | QUISPE/ALARCON, JOHNNY CHRISTIAN | 2015 | |
35 | COAQUIRA/UGARTE, LUCAS ERNESTO | 2015 | |
36 | BELIZARIO/SUCAPUCA, ERIC REINER | 2015 | |
37 | OLANDA/SAAVEDRA, CLAUDIO ELISEO | 2015 | |
38 | MESTAS/RAMOS, OMAR ARTURO | 2015 | |
39 | TURPO/LEVA, LUIS ALBERTO | 2015 |
2014
1 | CHAMBY/DIAZ, JORGE CRISTHIAN | 2014 | |
2 | LOPE/CALA, LUDWI N | 2014 | |
3 | BRAGAGNINI/MENDIZABAL, CESAR MARCHELO | 2014 | |
4 | CONDORI/LARICO, ROGER FELIX | 2014 | |
5 | MENDEZ/MENDOZA, YUSSELI LIZETH | 2014 | |
6 | SAIRE/PILCO, DARWIN DANILO | 2014 | |
7 | MARTICORENA/RIOS, LUIS ALBERTO JOHN | 2014 | |
8 | ROSAS/CUEVAS, YESSICA | 2014 | |
9 | RAMOS/DIAZ, ALEXANDRA KATIUSKA | 2014 | |
10 | ARI/MAMANI, DISRAELI FAUSTO | 2014 | |
11 | DIAZ/VELASCO, PAUL GIANCARLO | 2014 | |
12 | ROMERO/AMPUERO, WILMER ALONSO | 2014 | |
13 | SUPO/QUISPE, CARLOS HUMBERTO | 2014 | |
14 | NUNEZ/CCALLO, DIEGO ALFONSO | 2014 | |
15 | VARGAS/SANCHEZ, EDSON ROSARIO | 2014 | |
16 | ABARCA/MURILLO, JHONATAN PIERO | 2014 | |
17 | LOVON/RAMOS, PERCY WILIANSON | 2014 | |
18 | ESCOBEDO/TICONA, GUSTAVO JUNIOR | 2014 | |
19 | CORNEJO/VALENCIA, FRANK PEDRO | 2014 | |
20 | MAYHUA/TIJERA, CHRISTIAN ALEX | 2014 | |
21 | ARAPA/TRELLES, ALI DAVID | 2014 | |
22 | AMPUERO/LIMACHE, FRANZ JOEL | 2014 | |
23 | BORJA/MURILLO, JOSE ANTHONY | 2014 | |
24 | ROJAS/MAMANI, FREDY PAVEL | 2014 | |
25 | COQUIL/OLIVERA, FARKIN | 2014 | |
26 | HINOJOSA/TORRES, GERALDINE PAOLA | 2014 | |
27 | CALLA/MAMANI, ROGER | 2014 | |
28 | QUISPE/CHOQUE, ALEX ALFREDO | 2014 | |
29 | SANCHEZ/CACYA, JUNIOR ALONSO | 2014 | |
30 | ZEGARRA/FIGUEROA, RONALD JAVIER | 2014 | |
31 | SANABRIA/ROJAS, ALEJANDRO GILMAR | 2014 | |
32 | SUASACA/HUARSAYA, RICHAR OMAR | 2014 | |
33 | SISNIEGUES/OBLITAS, JORGE NEPTALI | 2014 | |
34 | APAZA/APAZA, KAREN GIANNELLA | 2014 | |
35 | NIFLA/CORNEJO, RODRIGO FELICIANO | 2014 | |
36 | SOTO/NINASIVINCHA, OLIVER ISIDRO | 2014 | |
37 | CUBA/CORDOVA, OMAR PETHER | 2014 | |
38 | YUCASI/QUISPE, ALEXANDER | 2014 | |
39 | OLANDA/SAAVEDRA, CLAUDIO ELISEO | 2014 | |
40 | MESTAS/RAMOS, OMAR ARTURO | 2014 |
2013
1 | LLERENA/QUENAYA, JAN FRANCO | 2013 | |
2 | SOTOMAYOR/MALQUI, JOSE LUIS | 2013 | |
3 | ROMERO/CALLA, LUCIANO ARNALDO | 2013 | |
4 | FUENTES/PEREZ, LIZETH JOSELINE | 2013 | |
5 | RAMIREZ/TICONA, JUAN | 2013 | |
6 | OROPEZA/QUESQUEN, GREIS YVET | 2013 | |
7 | PUMA/QUISPE, RONALD JESUS | 2013 | |
8 | AROSQUIPA/YANQUE, NURY YULENY | 2013 | |
9 | VILLANUEVA/LLERENA, JULISSA GIULIANA | 2013 | |
10 | GUZMAN/APAZA, REL | 2013 | |
11 | TEJADA/CONDORI, MARCOS ADEMIR | 2013 | |
12 | SOTO/MENDOZA, ENRIQUE ARTURO | 2013 | |
13 | BARRIOS/PONCE, RAFAEL ARMANDO | 2013 | |
14 | YUCRA/YAURI, JAVIER CIRO | 2013 | |
15 | CONDORI/CHOQUELUQUE, RUTH ZORAIDA | 2013 | |
16 | CHUQUICALLATA/AMAT, LUIS MIGUEL | 2013 | |
17 | LIMACHE/CALATAYUD, ROXANA EVELYN | 2013 | |
18 | OJEDA/RIOS, BRENNER HUMBERTO | 2013 | |
19 | SALAZAR/OSCCA, EDGAR ENRIQUE | 2013 | |
20 | NINA/CHOQUEHUAYTA, WILDER | 2013 | |
21 | VARGAS/ZUNI, ARTURO | 2013 | |
22 | MANCHEGO/QUISPE, YUSEN YOSSET | 2013 | |
23 | MALDONADO/ORTIZ, EDGAR DAVID | 2013 | |
24 | MAR
|